# http://adsabs.harvard.edu/abs/2011AJ....142..199B
Title: The Relationships Among Compact Stellar Systems: 
       A Fresh View of Ultra Compact Dwarfs  
Authors: Brodie J.P., Romanowsky A.J., Strader J., Forbes D.A. 
Table: Catalog of sizes and luminosities for nearby stellar systems
================================================================================
Byte-by-byte Description of file: aj408723t2_mrt.txt
--------------------------------------------------------------------------------
   Bytes Format Units Label  Explanations
--------------------------------------------------------------------------------
   1- 27 A27    ---   ID     Source identification (1)
  29- 45 A17    ---   Host   Host/Environment 
  47- 52 F6.2   mag   VMag   Absolute V band magnitude (2)
  54- 58 F5.3   [pc]  logrh  Log of half-light radius (2)
  60- 68 A9     ---   Ref    Reference (3)
--------------------------------------------------------------------------------
Note (1): The data table is arranged in ascending order by luminosity.  
Note (2): In many cases the precision of the size or magnitude measurements is 
          higher than the actual measurement uncertainties, but the additional 
          significant figures are kept in order to avoid discreteness effects 
          in the plots. All magnitudes are extinction corrected.
Note (3):
    B+07 = Barmby et al. (2007);
    B+11 = Brasseur et al. (2011);
    BL02 = Brodie & Larsen(2002);
    C+09 = Chilingarian et al. (2009);
   C+11a = Cockcroft et al. (2011);
   C+11b = Chiboucas et al. (2011);
    D+09 = Da Costa et al. (2009);
   F+11a = Forbes et al. (2011);
   F+11b = Foster et al. (2011);
   F+11c = Fadely et al. (2011);
    G+03 = Geha et al. (2003);
    H+05 = Hasegan et al. (2005);
     H07 = Hasegan(2007);
    H+09 = Hau et al. (2009);
     H10 = Harris(2010);
   H+11a = Huxor et al. (2011a);
   H+11b = Hwang et al. (2011);
    LB00 = Larsen & Brodie(2000);
    M+07 = Mieske et al. (2007);
    M+08 = Martin et al. (2008);
    M+10 = Mouhcine et al. (2010);
    M+11 = Misgeld et al. (2011);
    MH04 = Martini & Ho(2004);
    MH11 = Misgeld & Hilker(2011);
    NK11 = Norris & Kannappan(2011);
    R+05 = Richtler et al. (2005);
    R+07 = Rejkuba et al. (2007);
    R+09 = Romanowsky et al. (2009);
    S+08 = Smith Castelli et al. (2008);
    S+11 = Strader et al. (2011);
    VM04 = van den Bergh & Mackey(2004).
--------------------------------------------------------------------------------
Segue III                   Milky Way          -0.06 0.342 F+11c     
SDSS J1058+2843             Milky Way          -0.2  1.342 M+08      
Koposov 2                   Milky Way          -0.61 0.324 H10       
Segue I                     Milky Way          -1.5  1.462 MH11      
AM 4                        Milky Way          -1.97 0.603 H10       
Segue II                    Milky Way          -2.5  1.531 MH11      
Whiting 1                   Milky Way          -2.56 0.285 H10       
Bo\"otes II                 Milky Way          -2.7  1.708 MH11      
Willman I                   Milky Way          -2.7  1.398 MH11      
Pal 1                       Milky Way          -3.01 0.169 H10       
Pal 4                       Milky Way          -3.14 1.207 H10       
M33-D                       M33                -3.79 0.681 C+11a     
Pal 13                      Milky Way          -3.92 0.434 H10       
BH24                        M31                -4.01 0.379 B+07      
Coma Berenices              Milky Way          -4.1  1.886 MH11      
Ursa Major II               Milky Way          -4.2  2.146 MH11      
Koposov 1                   Milky Way          -4.28 0.562 H10       
ESO121-SC03                 LMC                -4.37 1.000 VM04      
HEC13                       M31                -4.4  1.431 H+11a     
HEC3                        M31                -4.5  1.322 H+11a     
Pal 12                      Milky Way          -4.53 0.978 H10       
AM 1                        Milky Way          -4.73 1.167 H10       
BH11                        M31                -4.82 0.341 B+07      
Canes Venatici II           Milky Way          -4.9  1.869 MH11      
Pal 14                      Milky Way          -4.93 1.432 H10       
BH04                        M31                -4.99 0.477 B+07      
Pisces II                   Milky Way          -5.0  1.778 MH11      
BH29                        M31                -5.03 0.518 B+07      
M33-E                       M33                -5.09 0.716 C+11a     
ESO-SC06                    Milky Way          -5.10 0.814 H10       
HEC8                        M31                -5.1  1.342 H+11a     
Eridanus                    Milky Way          -5.19 1.080 H10       
GC0606                      NGC 5128           -5.2  1.230 M+10      
Leo V                       Milky Way          -5.2  2.124 MH11      
Reticulum                   LMC                -5.22 1.286 VM04      
NGC 6822 C3                 NGC 6822           -5.22 0.875 H+11b     
Terzan 7                    Milky Way          -5.24 0.707 H10       
Pal 5                       Milky Way          -5.27 1.264 H10       
HEC2                        M31                -5.3  1.230 H+11a     
DAO38                       M31                -5.43 0.399 B+07      
Fornax 1                    Fornax             -5.44 1.094 MH11      
Terzan 8                    Milky Way          -5.46 0.858 H10       
Ursa Major I                Milky Way          -5.5  2.502 MH11      
HEC6                        M31                -5.5  1.380 H+11a     
M091                        M31                -5.54 0.550 B+07      
Arp 2                       Milky Way          -5.61 1.165 H10       
Leo IV                      Milky Way          -5.8  2.314 MH11      
NGC 7492                    Milky Way          -5.81 0.944 H10       
Pal 3                       Milky Way          -5.82 1.241 H10       
B333                        M31                -5.84 0.467 B+07      
B056D                       M31                -5.89 0.337 B+07      
M33-A                       M33                -5.89 1.308 C+11a     
HEC9                        M31                -6.0  1.380 H+11a     
HEC1                        M31                -6.0  1.380 H+11a     
NGC 6822 C4                 NGC 6822           -6.06 1.140 H+11b     
NGC 6822 C2                 NGC 6822           -6.10 1.061 H+11b     
B279                        M31                -6.13 0.328 B+07      
M33-S                       M33                -6.19 1.223 C+11a     
And XXII                    M31                -6.2  2.607 B+11      
B090                        M31                -6.21 0.257 B+07      
NGC 4147                    Milky Way          -6.23 0.430 H10       
B324                        M31                -6.23 0.383 B+07      
Hubble VIII                 NGC 6822           -6.24 0.785 H+11b     
Bo\"otes I                  Milky Way          -6.3  2.384 MH11      
HEC10                       M31                -6.3  1.279 H+11a     
B374                        M31                -6.36 0.390 B+07      
NGC 6717                    Milky Way          -6.37 0.142 H10       
And XII                     M31                -6.4  2.461 MH11      
N1023-FF-4                  NGC 1023           -6.41 1.026 LB00,BL02 
NGC 6838                    Milky Way          -6.42 0.284 H10       
B331                        M31                -6.49 0.941 B+07      
BH18                        M31                -6.5  0.183 B+07      
B462                        M31                -6.5  0.567 B+07      
B422                        M31                -6.57 0.504 B+07      
N1023-FF-6                  NGC 1023           -6.58 1.125 LB00,BL02 
M33-C                       M33                -6.59 0.863 C+11a     
B363                        M31                -6.59 0.379 B+07      
Hercules                    Milky Way          -6.6  2.519 MH11      
B160                        M31                -6.60 0.260 B+07      
B336                        M31                -6.61 0.586 B+07      
N1023-FF-1                  NGC 1023           -6.63 0.893 LB00,BL02 
N1023-FF-15                 NGC 1023           -6.67 1.167 LB00,BL02 
HEC12                       M31                -6.68 1.431 H+11a     
Scl-dE1 GC1                 Scl-dE1            -6.7  1.342 D+09      
And XIII                    M31                -6.7  2.307 MH11      
HEC11                       M31                -6.7  1.301 H+11a     
NGC 2298                    Milky Way          -6.76 0.484 H10       
B368                        M31                -6.76 0.503 B+07      
N1023-FF-7                  NGC 1023           -6.77 0.992 LB00,BL02 
B041                        M31                -6.77 0.777 B+07      
NGC 5053                    Milky Way          -6.79 1.120 H10       
B328                        M31                -6.82 0.505 B+07      
N1023-FF-9                  NGC 1023           -6.83 1.187 LB00,BL02 
NGC 288                     Milky Way          -6.85 0.761 H10       
B468                        M31                -6.89 0.868 B+07      
And XI                      M31                -6.9  2.161 MH11      
N1023-FF-10                 NGC 1023           -6.92 0.910 LB00,BL02 
B155                        M31                -6.92 0.036 B+07      
N1023-FF-2                  NGC 1023           -6.94 1.026 LB00,BL02 
NGC 6552                    Milky Way          -6.95 0.143 H10       
B330                        M31                -6.96 0.331 B+07      
B396                        M31                -6.97 0.339 B+07      
NGC 2257                    LMC                -6.98 1.008 MH11      
NGC 5466                    Milky Way          -6.98 1.023 H10       
N1023-FF-14                 NGC 1023           -7.00 1.312 LB00,BL02 
Rup 106                     Milky Way          -7.00 0.805 H10       
HEC7                        M31                -7.03 1.301 H+11a     
B351                        M31                -7.05 0.587 B+07      
B319                        M31                -7.07 0.464 B+07      
B236                        M31                -7.07 0.489 B+07      
NGC 6101                    Milky Way          -7.10 0.673 H10       
And XXVI                    M31                -7.1  2.346 B+11      
B264                        M31                -7.10 0.200 B+07      
Fornax 2                    Fornax             -7.14 0.859 MH11      
NGC 1754                    LMC                -7.15 0.434 MH11      
B018                        M31                -7.15 0.720 B+07      
And XX                      M31                -7.16 2.204 B+11      
NGC 6352                    Milky Way          -7.18 0.519 H10       
Fornax 5                    Fornax             -7.19 0.667 MH11      
M33-B                       M33                -7.19 0.973 C+11a     
NGC 6981                    Milky Way          -7.20 0.662 H10       
NGC 6397                    Milky Way          -7.22 0.283 H10       
N1023-FF-12                 NGC 1023           -7.24 1.228 LB00,BL02 
NGC 6362                    Milky Way          -7.24 0.653 H10       
B123                        M31                -7.26 0.242 B+07      
G339                        M31                -7.27 0.581 B+07      
G353                        M31                -7.28 0.564 B+07      
NGC 339                     SMC                -7.31 1.053 MH11      
NGC 6681                    Milky Way          -7.35 0.268 H10       
And X                       M31                -7.36 2.371 B+11      
Hodge 11                    LMC                -7.38 0.843 MH11      
B231                        M31                -7.43 0.118 B+07      
HEC4                        M31                -7.45 1.262 H+11a     
B114                        M31                -7.49 0.201 B+07      
Fornax 4                    Fornax             -7.50 0.493 MH11      
B361                        M31                -7.5  0.569 B+07      
NGC 5897                    Milky Way          -7.52 0.871 H10       
NGC 4590                    Milky Way          -7.53 0.652 H10       
N1023-FF-18                 NGC 1023           -7.55 1.095 LB00,BL02 
NGC 7099                    Milky Way          -7.55 0.385 H10       
NGC 1466                    LMC                -7.56 0.652 MH11      
And XXIV                    M31                -7.6  2.543 B+11      
NGC 2005                    LMC                -7.65 0.322 MH11      
N1023-FF-5                  NGC 1023           -7.67 0.995 LB00,BL02 
HEC5                        M31                -7.68 1.382 H+11a     
NGC 6496                    Milky Way          -7.69 0.523 H10       
NGC 6822 C1                 NGC 6822           -7.70 1.146 H+11b     
B156                        M31                -7.71 0.576 B+07      
B196                        M31                -7.75 0.512 B+07      
NGC 1841                    LMC                -7.77 0.994 MH11      
NGC 6934                    Milky Way          -7.77 0.494 H10       
NGC 1898                    LMC                -7.82 0.796 MH11      
NGC 7006                    Milky Way          -7.83 0.721 H10       
NGC 6809                    Milky Way          -7.83 0.642 H10       
NGC 1261                    Milky Way          -7.83 0.508 H10       
NGC 5634                    Milky Way          -7.85 0.798 H10       
NGC 6752                    Milky Way          -7.86 0.345 H10       
Kron 3                      SMC                -7.89 1.065 MH11      
NGC 1904                    Milky Way          -7.89 0.388 H10       
And XXVII                   M31                -7.9  2.558 B+11      
B234                        M31                -7.90 0.184 B+07      
NGC 6218                    Milky Way          -7.93 0.391 H10       
NGC 2210                    LMC                -7.97 0.524 MH11      
Fornax 3                    Fornax             -7.97 0.629 MH11      
NGC 6723                    Milky Way          -7.99 0.584 H10       
NGC 416                     SMC                -8.00 0.652 MH11      
NGC 6584                    Milky Way          -8.01 0.454 H10       
IC 4499                     Milky Way          -8.07 0.964 H10       
NGC 361                     SMC                -8.09 1.057 MH11      
NGC 6229                    Milky Way          -8.09 0.504 H10       
B011                        M31                -8.10 0.325 B+07      
And IX                      M31                -8.1  2.742 MH11      
Leo T                       Milky Way          -8.1  2.250 B+11      
NGC 5694                    Milky Way          -8.12 0.607 H10       
B076                        M31                -8.15 0.309 B+07      
NGC 2019                    LMC                -8.16 0.373 MH11      
Hubble VII                  NGC 6822           -8.16 0.398 H+11b     
B315                        M31                -8.21 0.507 B+07      
NGC 6637                    Milky Way          -8.22 0.327 H10       
NGC 3201                    Milky Way          -8.23 0.640 H10       
NGC 6779                    Milky Way          -8.25 0.473 H10       
B317                        M31                -8.26 0.347 B+07      
NGC 6341                    Milky Way          -8.27 0.389 H10       
And XVII                    M31                -8.30 2.423 B+11      
H39168                      M87                -8.30 1.041 S+11      
B343                        M31                -8.34 0.551 B+07      
B289                        M31                -8.35 0.494 B+07      
NGC 1786                    LMC                -8.39 0.530 MH11      
NGC 6254                    Milky Way          -8.39 0.388 H10       
NGC 1851                    Milky Way          -8.39 0.252 H10       
NGC 6624                    Milky Way          -8.40 0.268 H10       
H41061                      M87                -8.42 0.279 S+11      
H45288                      M87                -8.43 0.204 S+11      
H39957                      M87                -8.45 0.342 S+11      
NGC 121                     SMC                -8.46 0.743 MH11      
And XIV                     M31                -8.46 2.609 B+11      
B109                        M31                -8.48 0.360 B+07      
H46901                      M87                -8.50 0.342 S+11      
H47474                      M87                -8.51 0.491 S+11      
H40970                      M87                -8.51 0.431 S+11      
H50037                      M87                -8.52 0.114 S+11      
H46570                      M87                -8.55 0.415 S+11      
H40081                      M87                -8.55 0.279 S+11      
H46427                      M87                -8.56 0.230 S+11      
B379                        M31                -8.56 0.370 B+07      
H49952                      M87                -8.58 0.568 S+11      
H40916                      M87                -8.58 0.342 S+11      
NGC 362                     Milky Way          -8.59 0.311 H10       
H37724                      M87                -8.59 0.431 S+11      
Canes Venatici I            Milky Way          -8.6  2.751 MH11      
NGC 6205                    Milky Way          -8.61 0.545 H10       
H47717                      M87                -8.61 0.519 S+11      
H51201                      M87                -8.62 0.322 S+11      
H44680                      M87                -8.62 0.301 S+11      
H40818                      M87                -8.62 0.462 S+11      
BH05                        M31                -8.62 0.509 B+07      
H53662                      M87                -8.63 0.732 S+11      
H45138                      M87                -8.64 0.602 S+11      
H50721                      M87                -8.67 0.415 S+11      
H46758                      M87                -8.67 0.447 S+11      
H37335                      M87                -8.67 0.531 S+11      
H51506                      M87                -8.68 0.633 S+11      
H47149                      M87                -8.68 0.415 S+11      
B115                        M31                -8.68 0.243 B+07      
H47313                      M87                -8.70 0.322 S+11      
H41904                      M87                -8.71 0.380 S+11      
G002                        M31                -8.71 0.498 B+07      
H41386                      M87                -8.72 0.602 S+11      
H51814                      M87                -8.73 0.531 S+11      
H48096                      M87                -8.73 0.301 S+11      
H41627                      M87                -8.73 0.362 S+11      
NGC 1835                    LMC                -8.74 0.346 MH11      
H47791                      M87                -8.75 0.362 S+11      
H42566                      M87                -8.75 0.415 S+11      
Draco                       Milky Way          -8.75 2.292 B+11      
S9001                       M87                -8.76 0.398 S+11      
B407                        M31                -8.76 0.452 B+07      
NGC 5024                    Milky Way          -8.77 0.832 H10       
H47499                      M87                -8.77 0.531 S+11      
H39960                      M87                -8.77 0.785 S+11      
H49821                      M87                -8.78 0.556 S+11      
H40995                      M87                -8.78 0.556 S+11      
H37780                      M87                -8.78 0.322 S+11      
Ursa Minor                  Milky Way          -8.8  2.447 B+11      
H47487                      M87                -8.80 0.255 S+11      
H47065                      M87                -8.80 0.580 S+11      
NGC 6093                    Milky Way          -8.81 0.244 H10       
H51943                      M87                -8.81 0.114 S+11      
H46119                      M87                -8.81 0.398 S+11      
H41751                      M87                -8.81 0.415 S+11      
H44892                      M87                -8.82 0.477 S+11      
H38806                      M87                -8.82 0.322 S+11      
H42497                      M87                -8.83 0.447 S+11      
H39806                      M87                -8.83 0.301 S+11      
H45973                      M87                -8.84 0.477 S+11      
H46517                      M87                -8.85 0.230 S+11      
H43603                      M87                -8.85 0.556 S+11      
H53982                      M87                -8.86 0.531 S+11      
H42060                      M87                -8.86 0.322 S+11      
H37324                      M87                -8.86 0.505 S+11      
NGC 6284                    Milky Way          -8.87 0.460 H10       
NGC 1916                    LMC                -8.88 0.292 MH11      
B143                        M31                -8.88 0.138 B+07      
H39327                      M87                -8.89 0.398 S+11      
H37518                      M87                -8.89 0.380 S+11      
B147                        M31                -8.89 0.348 B+07      
NGC 5904                    Milky Way          -8.91 0.584 H10       
NGC 5272                    Milky Way          -8.91 0.835 H10       
H43665                      M87                -8.91 0.380 S+11      
H44359                      M87                -8.92 0.477 S+11      
H41581                      M87                -8.92 0.415 S+11      
H47488                      M87                -8.93 0.578 S+11      
H42981                      M87                -8.93 0.505 S+11      
H44290                      M87                -8.95 0.398 S+11      
H47303                      M87                -8.96 0.342 S+11      
NGC 6541                    Milky Way          -8.97 0.362 H10       
H37155                      M87                -8.97 0.556 S+11      
H50956                      M87                -8.98 0.398 S+11      
H52368                      M87                -8.99 0.505 S+11      
H51031                      M87                -8.99 0.380 S+11      
H47212                      M87                -8.99 0.708 S+11      
H44827                      M87                -9.00 0.568 S+11      
H42701                      M87                -9.00 0.398 S+11      
B232                        M31                -9.00 0.368 B+07      
H47458                      M87                -9.01 0.230 S+11      
H53216                      M87                -9.02 0.591 S+11      
H40653                      M87                -9.02 0.398 S+11      
H43144                      M87                -9.03 0.544 S+11      
H45478                      M87                -9.04 0.380 S+11      
S762                        M87                -9.05 0.415 S+11      
H47275                      M87                -9.05 0.398 S+11      
B384                        M31                -9.05 0.404 B+07      
H40467                      M87                -9.06 0.633 S+11      
B373                        M31                -9.06 0.378 B+07      
NGC 6864                    Milky Way          -9.08 0.441 H10       
H48279                      M87                -9.08 0.763 S+11      
H41836                      M87                -9.08 0.114 S+11      
B233                        M31                -9.08 0.450 B+07      
T14192                      M87                -9.11 0.322 S+11      
H47950                      M87                -9.11 0.322 S+11      
H45913                      M87                -9.11 0.447 S+11      
H44698                      M87                -9.11 0.415 S+11      
S1508                       M87                -9.12 1.627 S+11      
B386                        M31                -9.13 0.388 B+07      
S7004                       M87                -9.14 0.398 S+11      
H49328                      M87                -9.15 0.301 S+11      
H39611                      M87                -9.15 0.146 S+11      
H48258                      M87                -9.16 0.431 S+11      
H47669                      M87                -9.16 0.322 S+11      
H36960                      M87                -9.16 0.580 S+11      
H54353                      M87                -9.18 0.613 S+11      
H53223                      M87                -9.18 0.505 S+11      
H46406                      M87                -9.18 0.643 S+11      
H43262                      M87                -9.18 0.580 S+11      
H38229                      M87                -9.18 0.146 S+11      
H51795                      M87                -9.20 0.462 S+11      
H46258                      M87                -9.20 0.544 S+11      
And XVI                     M31                -9.2  2.134 B+11      
B045                        M31                -9.21 0.450 B+07      
NGC 7089                    Milky Way          -9.22 0.550 H10       
H51694                      M87                -9.22 0.255 S+11      
H42943                      M87                -9.22 0.447 S+11      
H45402                      M87                -9.23 0.380 S+11      
H45240                      M87                -9.23 0.519 S+11      
H42024                      M87                -9.24 0.322 S+11      
H40709                      M87                -9.24 0.602 S+11      
H53141                      M87                -9.26 0.491 S+11      
H47150                      M87                -9.26 0.301 S+11      
NGC 5824                    Milky Way          -9.27 0.621 H10       
H45937                      M87                -9.27 0.477 S+11      
S1434                       M87                -9.29 0.398 S+11      
H52933                      M87                -9.29 0.322 S+11      
Carina                      Milky Way          -9.3  2.382 B+11      
HUCD115                     Hydra I cluster    -9.31 1.049 M+11      
S8055                       M87                -9.31 0.279 S+11      
S614                        M87                -9.32 0.519 S+11      
H44345                      M87                -9.32 0.322 S+11      
H40610                      M87                -9.32 0.519 S+11      
H40142                      M87                -9.32 0.342 S+11      
And XXI                     M31                -9.33 2.890 B+11      
H32490                      M87                -9.34 0.556 S+11      
NGC 5986                    Milky Way          -9.35 0.466 H10       
B027                        M31                -9.37 0.469 B+07      
B006                        M31                -9.37 0.264 B+07      
H41164                      M87                -9.38 0.279 S+11      
H46172                      M87                -9.39 0.505 S+11      
H44905                      M87                -9.39 1.602 S+11      
H51075                      M87                -9.40 0.505 S+11      
NGC 6356                    Milky Way          -9.42 0.543 H10       
H46752                      M87                -9.42 0.633 S+11      
S5055                       M87                -9.45 0.491 S+11      
S1354                       M87                -9.45 0.230 S+11      
HUCD112                     Hydra I cluster    -9.46 0.964 M+11      
S603                        M87                -9.46 0.613 S+11      
B358                        M31                -9.46 0.543 B+07      
S1224                       M87                -9.47 0.0   S+11      
S814                        M87                -9.48 0.812 S+11      
R01-223                     NGC 5128           -9.48 0.415 MH11      
H38018                      M87                -9.48 0.322 S+11      
S1254                       M87                -9.49 0.114 S+11      
H44683                      M87                -9.49 0.556 S+11      
H39279                      M87                -9.49 0.176 S+11      
Sextans                     Milky Way          -9.5  2.833 B+11      
Tucana                      Milky Way          -9.5  2.438 MH11      
B240                        M31                -9.50 0.449 B+07      
NGC 7078                    Milky Way          -9.51 0.477 H10       
NGC 5286                    Milky Way          -9.52 0.388 H10       
S1725                       M87                -9.52 0.491 S+11      
S1483                       M87                -9.52 0.342 S+11      
H45481                      M87                -9.53 0.477 S+11      
H40628                      M87                -9.53 0.279 S+11      
HGHH92-C44                  NGC 5128           -9.54 0.756 MH11      
NGC 104                     Milky Way          -9.55 0.613 H10       
S723                        M87                -9.55 1.228 S+11      
S949                        M87                -9.57 0.380 S+11      
S664                        M87                -9.57 0.380 S+11      
And XIX                     M31                -9.57 3.217 B+11      
B405                        M31                -9.57 0.591 B+07      
B110                        M31                -9.57 0.331 B+07      
S7017                       M87                -9.58 0.505 S+11      
Leo II                      Milky Way          -9.6  2.179 B+11      
And V                       M31                -9.6  2.477 MH11      
S7016                       M87                -9.61 0.531 S+11      
S7007                       M87                -9.61 0.580 S+11      
H30011                      M87                -9.61 0.663 S+11      
HUCD114                     Hydra I cluster    -9.62 1.158 M+11      
S514                        M87                -9.62 0.653 S+11      
S1144                       M87                -9.62 0.462 S+11      
S1119                       M87                -9.62 0.301 S+11      
S825                        M87                -9.63 1.124 S+11      
S8052                       M87                -9.63 0.462 S+11      
S859                        M87                -9.64 0.699 S+11      
H38032                      M87                -9.64 0.898 S+11      
H24620                      M87                -9.64 0.740 S+11      
S602                        M87                -9.65 0.380 S+11      
S1490                       M87                -9.65 0.708 S+11      
And XVIII                   M31                -9.66 2.501 B+11      
HUCD110                     Hydra I cluster    -9.67 1.107 M+11      
S1313                       M87                -9.68 0.415 S+11      
NGC 2419                    Milky Way          -9.68 1.327 H10       
S423                        M87                -9.68 0.505 S+11      
H35970                      M87                -9.68 0.580 S+11      
HGHH92-C41                  NGC 5128           -9.69 0.653 MH11      
H30401                      M87                -9.69 1.029 S+11      
S94                         M87                -9.70 0.505 S+11      
And XXV                     M31                -9.7  2.820 B+11      
B311                        M31                -9.70 0.398 B+07      
B020                        M31                -9.70 0.495 B+07      
S519                        M87                -9.71 0.176 S+11      
S292                        M87                -9.71 0.462 S+11      
S879                        M87                -9.72 0.602 S+11      
S857                        M87                -9.73 0.839 S+11      
S1117                       M87                -9.73 0.591 S+11      
B012                        M31                -9.73 0.552 B+07      
HHH86-C15                   NGC 5128           -9.74 0.724 MH11      
S5067                       M87                -9.74 0.653 S+11      
S101                        M87                -9.75 0.531 S+11      
S917                        M87                -9.77 0.580 S+11      
C25                         NGC 5128           -9.77 0.920 MH04      
S902                        M87                -9.78 0.477 S+11      
S8008                       M87                -9.78 0.519 S+11      
S8003                       M87                -9.78 0.672 S+11      
S7006                       M87                -9.78 0.398 S+11      
S1167                       M87                -9.78 0.362 S+11      
S1120                       M87                -9.78 0.519 S+11      
S1181                       M87                -9.79 0.447 S+11      
S1060                       M87                -9.79 0.612 S+11      
S1461                       M87                -9.80 0.556 S+11      
And XV                      M31                -9.8  2.431 B+11      
S651                        M87                -9.81 0.556 S+11      
S313                        M87                -9.81 0.462 S+11      
S871                        M87                -9.82 0.255 S+11      
H30319                      M87                -9.82 0.505 S+11      
C2                          NGC 5128           -9.82 0.929 MH04      
HUCD101                     Hydra I cluster    -9.83 1.124 M+11      
S992                        M87                -9.83 0.362 S+11      
S1064                       M87                -9.83 0.519 S+11      
H27029                      M87                -9.83 0.556 S+11      
HGHH92-C37                  NGC 5128           -9.84 0.519 MH11      
S6004                       M87                -9.84 1.605 S+11      
S186                        M87                -9.84 0.380 S+11      
HHH86-C38                   NGC 5128           -9.85 0.447 MH11      
C32                         NGC 5128           -9.85 0.860 MH04      
S103                        M87                -9.86 0.568 S+11      
S708                        M87                -9.87 0.531 S+11      
S695                        M87                -9.87 0.633 S+11      
H59342                      M87                -9.87 0.633 S+11      
B058                        M31                -9.87 0.361 B+07      
S8051                       M87                -9.88 0.544 S+11      
S1657                       M87                -9.88 0.578 S+11      
S1469                       M87                -9.88 0.447 S+11      
HUCD90                      Hydra I cluster    -9.88 0.982 M+11      
B124                        M31                -9.90 0.210 B+07      
S682                        M87                -9.91 1.375 S+11      
S1101                       M87                -9.91 0.255 S+11      
C31                         NGC 5128           -9.91 0.723 MH04      
S5012                       M87                -9.92 0.398 S+11      
HGHH92-C36                  NGC 5128           -9.93 0.556 MH11      
S8056                       M87                -9.93 0.398 S+11      
S1457                       M87                -9.93 0.301 S+11      
HUCD94                      Hydra I cluster    -9.93 1.061 M+11      
S679                        M87                -9.94 0.505 S+11      
S1431                       M87                -9.95 0.380 S+11      
S5066                       M87                -9.95 0.447 S+11      
S878                        M87                -9.96 0.531 S+11      
S415                        M87                -9.96 0.462 S+11      
H43155                      M87                -9.97 0.613 S+11      
S5064                       M87                -9.98 0.477 S+11      
H63738                      M87                -9.98 0.431 S+11      
S787                        M87               -10.00 0.431 S+11      
S5071                       M87               -10.00 0.415 S+11      
S290                        M87               -10.00 0.322 S+11      
S8054                       M87               -10.01 0.477 S+11      
S680                        M87               -10.01 0.477 S+11      
S5020                       M87               -10.01 0.602 S+11      
S1565                       M87               -10.01 0.672 S+11      
HUCD99                      Hydra I cluster   -10.01 1.061 M+11      
S58                         M87               -10.02 0.531 S+11      
S1530                       M87               -10.02 0.653 S+11      
S571                        M87               -10.03 0.556 S+11      
S5058                       M87               -10.03 0.531 S+11      
S946                        M87               -10.04 0.362 S+11      
S300                        M87               -10.04 0.672 S+11      
S1481                       M87               -10.04 0.477 S+11      
S1074                       M87               -10.04 0.301 S+11      
S807                        M87               -10.05 0.491 S+11      
H55453                      M87               -10.06 0.415 S+11      
S491                        M87               -10.07 0.699 S+11      
H50354                      M87               -10.07 0.643 S+11      
H30044                      M87               -10.07 0.602 S+11      
S537                        M87               -10.08 0.681 S+11      
HCH99-16                    NGC 5128          -10.09 1.083 MH11      
HGHH92-C29                  NGC 5128          -10.10 0.839 MH11      
NGC 2808                    Milky Way         -10.10 0.342 H10       
HGHH92-C22                  NGC 5128          -10.11 0.580 MH11      
S829                        M87               -10.11 0.415 S+11      
S418                        M87               -10.11 0.748 S+11      
S849                        M87               -10.12 0.613 S+11      
S8002                       M87               -10.12 0.491 S+11      
S789                        M87               -10.12 0.568 S+11      
S7019                       M87               -10.12 0.544 S+11      
H48056                      M87               -10.12 0.778 S+11      
H41562                      M87               -10.12 0.531 S+11      
S1382                       M87               -10.13 0.477 S+11      
S1201                       M87               -10.13 1.476 S+11      
B158                        M31               -10.13 0.338 B+07      
S579                        M87               -10.14 0.556 S+11      
S5010                       M87               -10.14 0.342 S+11      
S1055                       M87               -10.14 0.176 S+11      
T14228                      M87               -10.15 0.964 S+11      
S581                        M87               -10.15 0.531 S+11      
S714                        M87               -10.16 0.740 S+11      
H57161                      M87               -10.16 0.505 S+11      
S770                        M87               -10.17 0.771 S+11      
S731                        M87               -10.17 1.394 S+11      
S1113                       M87               -10.17 0.591 S+11      
H27916                      M87               -10.17 1.137 S+11      
F8                          M87               -10.17 0.699 S+11      
R122                        NGC 5128          -10.17 0.342 R+07      
S324                        M87               -10.18 0.301 S+11      
S1463                       M87               -10.18 0.342 S+11      
And XXIII                   M31               -10.2  3.119 B+11      
S9051                       M87               -10.20 0.462 S+11      
And III                     M31               -10.2  2.683 MH11      
S887                        M87               -10.21 1.000 S+11      
S1112                       M87               -10.22 0.431 S+11      
S5053                       M87               -10.23 0.732 S+11      
S5025                       M87               -10.23 0.447 S+11      
HCH99-21                    NGC 5128          -10.25 0.851 MH11      
S7024                       M87               -10.25 0.580 S+11      
S1116                       M87               -10.25 0.633 S+11      
S1173                       M87               -10.26 0.477 S+11      
90:12                       Fornax cluster    -10.26 1.431 R+05      
H25523                      M87               -10.27 0.924 S+11      
S9052                       M87               -10.29 0.568 S+11      
HUCD61                      Hydra I cluster   -10.29 1.033 M+11      
S824                        M87               -10.30 0.602 S+11      
S280                        M87               -10.30 0.255 S+11      
S741                        M87               -10.32 0.477 S+11      
